Rapid tournaments, matches at odds, and Rice Gambit matches are not included. ↔ denotes matches; ♕ marks world championship contests.
| Year | Event/Opponent | + | = | – | Place/Result |
| 1889 | Breslau (qualifier) | 7 | 2 | 0 | 1 |
| 1889 | Breslau (final) | 5a | 0 | 2 | 1 |
| 1889 | Amsterdam | 5 | 2 | 1 | 2 |
| 1889 | ↔ von Bardeleben | 2 | 1 | 1 | win |
| 1889/90 | ↔ Mieses | 5 | 3 | 0 | win |
| 1890 | ↔ Bird | 7 | 3 | 2 | win |
| 1890 | ↔ Miniati | 3 | 2 | 0 | win |
| 1890 | Berlin | 6b | 2c | 1 | 1–2 |
| 1890 | Graz | 3 | 2 | 1 | 3 |
| 1890 | ↔ Englisch | 2 | 3 | 0 | win |
| 1891 | ↔ Lee | 1 | 1 | 0 | win |
| 1892 | London (B.C.A.) | 8 | 2 | 1 | 1 |
| 1892 | London (Quintangular) | 5 | 3 | 0 | 1 |
| 1892 | ↔ Blackburne | 6 | 4 | 0 | win |
| 1892 | ↔ Bird | 5 | 0 | 0 | win |
| 1892 | ↔ exhibition matchesd | 21e | 1 | 2 | |
| 1892/93 | ↔ Showalter | 6 | 2 | 2 | win |
| 1893 | ↔ Golmayo y Zúpide | 2 | 1 | 0 | win |
| 1893 | ↔ Vázquez | 3 | 1 | 0 | win |
| 1893 | New York | 13 | 0 | 0 | 1 |
| 1894 | ↔♕ Steinitz | 10 | 4 | 5 | win |
| 1895 | Hastings | 14 | 3 | 4 | 3 |
| 1895/96 | St. Petersburg | 8 | 7 | 3 | 1 |
| 1896 | Nuremberg | 12 | 3 | 3 | 1 |
| 1896/97 | ↔♕ Steinitz | 10 | 5 | 2 | win |
| 1899 | London | 19e | 7 | 1 | 1 |
| 1900 | Paris | 14 | 3f | 1 | 1 |
| 1901 | ↔ Janowski | 1 | 1 | 0 | win |
| 1904 | Cambridge Springs | 9 | 4 | 2 | 2–3 |
| 1906 | Trenton Falls | 4 | 2 | 0 | 1 |
| 1907 | ↔♕ Marshall | 8 | 7 | 0 | win |
| 1908 | ↔♕ Tarrasch | 8 | 5 | 3 | win |
| 1908 | ↔ Speijer | 2 | 1 | 0 | win |
| 1909 | St. Petersburg | 13 | 3 | 2 | 1–2 |
| 1909 | ↔ Janowski | 2 | 0 | 2 | draw |
| 1909 | ↔ Janowski | 7 | 2 | 1 | win |
| 1910 | ↔♕ Schlechter | 1 | 8 | 1 | draw |
| 1910 | ↔♕ Janowski | 8 | 3 | 0 | win |
| 1914 | St. Petersburg | 10 | 7 | 1 | 1 |
| 1916 | ↔ Tarrasch | 5 | 1 | 0 | win |
| 1918 | Berlin | 3 | 3 | 0 | 1 |
| 1921 | ↔♕ Capablanca | 0 | 10 | 4 | loss |
| 1923 | Mährisch-Ostrau | 8 | 5 | 0 | 1 |
| 1924 | New York | 13 | 6 | 1 | 1 |
| 1925 | Moscow | 10 | 8 | 2 | 2 |
| 1934 | Zurich | 9 | 2 | 4 | 5 |
| 1935 | Moscow | 6 | 13 | 0 | 3 |
| 1936 | Moscow | 3 | 10 | 5 | 6 |
| 1936 | Nottingham | 6 | 5 | 3 | 7–8 |
| 1940 | ↔ Marshall | 0 | 1 | 1 | unfinished |
| Total | 338 | 174 | 64 |
[a] Including the play-off win against von Feyerfeil.
[b] Including two victories by default.
[c] Including a drawn play-off game against Berthold Lasker.
[d] Exhibition matches of three games each at the Manhattan Chess Club against eight masters.
[e] Including one victory by default.
[f] Including two drawn games that did not count and had to be replayed.
